The rating calculations are described here: https://bkgm.com/articles/McCool/ratings.html.
Enter either PR or rating for each player, the other value will be calculated. The relation between PR and rating is taken from here: http://www.bgonline.org/forums/webbbs_config.pl?noframes;read=53409.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.0 | 68.5 | 75.0 | 81.8 | 84.2 | 89.2 | 90.9 | 93.6 | 94.6 | 96.2 | 96.8 | 97.8 | 98.1 |
2 | 31.5 | 50.0 | 59.5 | 66.4 | 73.7 | 79.5 | 83.5 | 86.9 | 89.6 | 91.9 | 93.5 | 94.9 | 95.9 |
3 | 25.0 | 40.5 | 50.0 | 57.1 | 64.6 | 71.0 | 75.8 | 80.0 | 83.5 | 86.7 | 89.0 | 91.1 | 92.7 |
4 | 18.2 | 33.6 | 42.9 | 50.0 | 57.5 | 64.0 | 69.4 | 73.9 | 78.1 | 81.7 | 84.7 | 87.2 | 89.4 |
5 | 15.8 | 26.3 | 35.4 | 42.5 | 50.0 | 56.7 | 62.3 | 67.3 | 72.0 | 76.1 | 79.6 | 82.7 | 85.3 |
6 | 10.8 | 20.5 | 29.0 | 36.0 | 43.3 | 50.0 | 55.9 | 61.2 | 66.2 | 70.6 | 74.6 | 78.0 | 81.1 |
7 | 9.1 | 16.5 | 24.2 | 30.6 | 37.7 | 44.1 | 50.0 | 55.3 | 60.5 | 65.2 | 69.4 | 73.2 | 76.6 |
8 | 6.4 | 13.1 | 20.0 | 26.1 | 32.7 | 38.8 | 44.7 | 50.0 | 55.2 | 60.0 | 64.5 | 68.5 | 72.2 |
9 | 5.4 | 10.4 | 16.5 | 21.9 | 28.0 | 33.8 | 39.5 | 44.8 | 50.0 | 54.9 | 59.5 | 63.7 | 67.6 |
10 | 3.8 | 8.1 | 13.3 | 18.3 | 23.9 | 29.4 | 34.8 | 40.0 | 45.1 | 50.0 | 54.7 | 59.0 | 63.1 |
11 | 3.2 | 6.5 | 11.0 | 15.3 | 20.4 | 25.4 | 30.6 | 35.5 | 40.5 | 45.3 | 50.0 | 54.4 | 58.6 |
12 | 2.2 | 5.1 | 8.9 | 12.8 | 17.3 | 22.0 | 26.8 | 31.5 | 36.3 | 41.0 | 45.6 | 50.0 | 54.2 |
13 | 1.9 | 4.1 | 7.3 | 10.6 | 14.7 | 18.9 | 23.4 | 27.8 | 32.4 | 36.9 | 41.4 | 45.8 | 50.0 |
Values in %
This table is based on source code posted at Backgammon Galore by Claes Thornberg in 1996.